Änderungen
Auf 2. November 2023 um 13:52:04 UTC,
-
Keine Felder wurden aktualisiert. Bitte Metadaten-Änderung ansehen für Details
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "http://www.opengis.net/def/crs/EPSG/0/31468", | 4 | "conforms_to": "http://www.opengis.net/def/crs/EPSG/0/31468", | ||
| 5 | "contact_name": "Professur Meteorologie TU Dresden", | 5 | "contact_name": "Professur Meteorologie TU Dresden", | ||
| 6 | "creator_user_id": "46f06b75-8381-4557-bff9-9d59fddf4ebf", | 6 | "creator_user_id": "46f06b75-8381-4557-bff9-9d59fddf4ebf", | ||
| 7 | "documentation": | 7 | "documentation": | ||
| 8 | o.tu-dresden.de/geoserver/klima/Climate_datasets_Zusammenfassung.pdf", | 8 | o.tu-dresden.de/geoserver/klima/Climate_datasets_Zusammenfassung.pdf", | ||
| 9 | "groups": [], | 9 | "groups": [], | ||
| 10 | "id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 10 | "id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 11 | "is_version_of": "", | 11 | "is_version_of": "", | ||
| 12 | "isopen": false, | 12 | "isopen": false, | ||
| 13 | "license_id": "", | 13 | "license_id": "", | ||
| 14 | "license_title": "", | 14 | "license_title": "", | ||
| 15 | "maintainer": null, | 15 | "maintainer": null, | ||
| 16 | "maintainer_email": null, | 16 | "maintainer_email": null, | ||
| 17 | "metadata_created": "2022-03-09T08:48:01.556143", | 17 | "metadata_created": "2022-03-09T08:48:01.556143", | ||
| n | 18 | "metadata_modified": "2023-03-09T08:49:57.530192", | n | 18 | "metadata_modified": "2023-11-02T13:52:04.293277", |
| 19 | "name": "sn-tagliche-klima", | 19 | "name": "sn-tagliche-klima", | ||
| 20 | "notes": "T\u00e4gliche Klimadaten f\u00fcr Sachsen\r\n\r\n[Link zur | 20 | "notes": "T\u00e4gliche Klimadaten f\u00fcr Sachsen\r\n\r\n[Link zur | ||
| 21 | dro.tu-dresden.de/geoserver/klima/Climate_datasets_Zusammenfassung.pdf | 21 | dro.tu-dresden.de/geoserver/klima/Climate_datasets_Zusammenfassung.pdf | ||
| 22 | )", | 22 | )", | ||
| 23 | "num_resources": 7, | 23 | "num_resources": 7, | ||
| 24 | "num_tags": 0, | 24 | "num_tags": 0, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2022-03-09T09:18:04.033900", | 27 | "created": "2022-03-09T09:18:04.033900", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "c562615f-c359-4d42-909e-2e3ebe55e9c0", | 29 | "id": "c562615f-c359-4d42-909e-2e3ebe55e9c0", | ||
| 30 | "image_url": | 30 | "image_url": | ||
| 31 | ro.tu-dresden.de/wp-content/themes/rekis_wp_template/images/logo.svg", | 31 | ro.tu-dresden.de/wp-content/themes/rekis_wp_template/images/logo.svg", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "rekis-klimadaten", | 33 | "name": "rekis-klimadaten", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Rekis Klimadaten", | 35 | "title": "Rekis Klimadaten", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "c562615f-c359-4d42-909e-2e3ebe55e9c0", | 38 | "owner_org": "c562615f-c359-4d42-909e-2e3ebe55e9c0", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| t | t | 40 | "product_type": [ | ||
| 41 | "Beobachtungsdaten" | ||||
| 42 | ], | ||||
| 40 | "related_resource": "", | 43 | "related_resource": "", | ||
| 41 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 46 | "resources": [ | ||
| 44 | { | 47 | { | ||
| 45 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 46 | "cache_url": | 49 | "cache_url": | ||
| 47 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Globalstrahlung.nc", | 50 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Globalstrahlung.nc", | ||
| 48 | "created": "2021-11-30T10:08:00", | 51 | "created": "2021-11-30T10:08:00", | ||
| 49 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 50 | "format": "application/x-netcdf", | 53 | "format": "application/x-netcdf", | ||
| 51 | "hash": "", | 54 | "hash": "", | ||
| 52 | "id": "da655f83-b35b-481e-87d7-974c38005263", | 55 | "id": "da655f83-b35b-481e-87d7-974c38005263", | ||
| 53 | "last_modified": null, | 56 | "last_modified": null, | ||
| 54 | "metadata_modified": "2023-03-09T08:49:53.262139", | 57 | "metadata_modified": "2023-03-09T08:49:53.262139", | ||
| 55 | "mimetype": "application/x-netcdf", | 58 | "mimetype": "application/x-netcdf", | ||
| 56 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 57 | "name": "Globalstrahlung.nc", | 60 | "name": "Globalstrahlung.nc", | ||
| 58 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 61 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 59 | "position": 0, | 62 | "position": 0, | ||
| 60 | "resource_type": null, | 63 | "resource_type": null, | ||
| 61 | "size": null, | 64 | "size": null, | ||
| 62 | "state": "active", | 65 | "state": "active", | ||
| 63 | "url": | 66 | "url": | ||
| 64 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Globalstrahlung.nc", | 67 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Globalstrahlung.nc", | ||
| 65 | "url_type": null | 68 | "url_type": null | ||
| 66 | }, | 69 | }, | ||
| 67 | { | 70 | { | ||
| 68 | "cache_last_updated": null, | 71 | "cache_last_updated": null, | ||
| 69 | "cache_url": | 72 | "cache_url": | ||
| 70 | dro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Niederschlag.nc", | 73 | dro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Niederschlag.nc", | ||
| 71 | "created": "2022-01-07T09:19:00", | 74 | "created": "2022-01-07T09:19:00", | ||
| 72 | "datastore_active": false, | 75 | "datastore_active": false, | ||
| 73 | "format": "application/x-netcdf", | 76 | "format": "application/x-netcdf", | ||
| 74 | "hash": "", | 77 | "hash": "", | ||
| 75 | "id": "89fe28dc-9104-40f4-93f8-7db69ba4d4af", | 78 | "id": "89fe28dc-9104-40f4-93f8-7db69ba4d4af", | ||
| 76 | "last_modified": null, | 79 | "last_modified": null, | ||
| 77 | "metadata_modified": "2023-03-09T08:49:54.112469", | 80 | "metadata_modified": "2023-03-09T08:49:54.112469", | ||
| 78 | "mimetype": "application/x-netcdf", | 81 | "mimetype": "application/x-netcdf", | ||
| 79 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 80 | "name": "Niederschlag.nc", | 83 | "name": "Niederschlag.nc", | ||
| 81 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 84 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 82 | "position": 1, | 85 | "position": 1, | ||
| 83 | "resource_type": null, | 86 | "resource_type": null, | ||
| 84 | "size": null, | 87 | "size": null, | ||
| 85 | "state": "active", | 88 | "state": "active", | ||
| 86 | "url": | 89 | "url": | ||
| 87 | dro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Niederschlag.nc", | 90 | dro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Niederschlag.nc", | ||
| 88 | "url_type": null | 91 | "url_type": null | ||
| 89 | }, | 92 | }, | ||
| 90 | { | 93 | { | ||
| 91 | "cache_last_updated": null, | 94 | "cache_last_updated": null, | ||
| 92 | "cache_url": | 95 | "cache_url": | ||
| 93 | ydro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Rel_Feuchte.nc", | 96 | ydro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Rel_Feuchte.nc", | ||
| 94 | "created": "2021-11-30T10:10:00", | 97 | "created": "2021-11-30T10:10:00", | ||
| 95 | "datastore_active": false, | 98 | "datastore_active": false, | ||
| 96 | "format": "application/x-netcdf", | 99 | "format": "application/x-netcdf", | ||
| 97 | "hash": "", | 100 | "hash": "", | ||
| 98 | "id": "4b9573ff-f6a5-4b9a-ab62-30d43776e4fa", | 101 | "id": "4b9573ff-f6a5-4b9a-ab62-30d43776e4fa", | ||
| 99 | "last_modified": null, | 102 | "last_modified": null, | ||
| 100 | "metadata_modified": "2023-03-09T08:49:54.998230", | 103 | "metadata_modified": "2023-03-09T08:49:54.998230", | ||
| 101 | "mimetype": "application/x-netcdf", | 104 | "mimetype": "application/x-netcdf", | ||
| 102 | "mimetype_inner": null, | 105 | "mimetype_inner": null, | ||
| 103 | "name": "Rel_Feuchte.nc", | 106 | "name": "Rel_Feuchte.nc", | ||
| 104 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 107 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 105 | "position": 2, | 108 | "position": 2, | ||
| 106 | "resource_type": null, | 109 | "resource_type": null, | ||
| 107 | "size": null, | 110 | "size": null, | ||
| 108 | "state": "active", | 111 | "state": "active", | ||
| 109 | "url": | 112 | "url": | ||
| 110 | ydro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Rel_Feuchte.nc", | 113 | ydro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Rel_Feuchte.nc", | ||
| 111 | "url_type": null | 114 | "url_type": null | ||
| 112 | }, | 115 | }, | ||
| 113 | { | 116 | { | ||
| 114 | "cache_last_updated": null, | 117 | "cache_last_updated": null, | ||
| 115 | "cache_url": | 118 | "cache_url": | ||
| 116 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_max.nc", | 119 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_max.nc", | ||
| 117 | "created": "2021-11-30T10:11:00", | 120 | "created": "2021-11-30T10:11:00", | ||
| 118 | "datastore_active": false, | 121 | "datastore_active": false, | ||
| 119 | "format": "application/x-netcdf", | 122 | "format": "application/x-netcdf", | ||
| 120 | "hash": "", | 123 | "hash": "", | ||
| 121 | "id": "6dbdacce-d9c9-4071-bbe0-64641982d5e0", | 124 | "id": "6dbdacce-d9c9-4071-bbe0-64641982d5e0", | ||
| 122 | "last_modified": null, | 125 | "last_modified": null, | ||
| 123 | "metadata_modified": "2023-03-09T08:49:55.852774", | 126 | "metadata_modified": "2023-03-09T08:49:55.852774", | ||
| 124 | "mimetype": "application/x-netcdf", | 127 | "mimetype": "application/x-netcdf", | ||
| 125 | "mimetype_inner": null, | 128 | "mimetype_inner": null, | ||
| 126 | "name": "Temperatur_max.nc", | 129 | "name": "Temperatur_max.nc", | ||
| 127 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 130 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 128 | "position": 3, | 131 | "position": 3, | ||
| 129 | "resource_type": null, | 132 | "resource_type": null, | ||
| 130 | "size": null, | 133 | "size": null, | ||
| 131 | "state": "active", | 134 | "state": "active", | ||
| 132 | "url": | 135 | "url": | ||
| 133 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_max.nc", | 136 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_max.nc", | ||
| 134 | "url_type": null | 137 | "url_type": null | ||
| 135 | }, | 138 | }, | ||
| 136 | { | 139 | { | ||
| 137 | "cache_last_updated": null, | 140 | "cache_last_updated": null, | ||
| 138 | "cache_url": | 141 | "cache_url": | ||
| 139 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_mean.nc", | 142 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_mean.nc", | ||
| 140 | "created": "2021-11-30T10:12:00", | 143 | "created": "2021-11-30T10:12:00", | ||
| 141 | "datastore_active": false, | 144 | "datastore_active": false, | ||
| 142 | "format": "application/x-netcdf", | 145 | "format": "application/x-netcdf", | ||
| 143 | "hash": "", | 146 | "hash": "", | ||
| 144 | "id": "9941a918-6559-4215-837d-b14bedf5f1cd", | 147 | "id": "9941a918-6559-4215-837d-b14bedf5f1cd", | ||
| 145 | "last_modified": null, | 148 | "last_modified": null, | ||
| 146 | "metadata_modified": "2023-03-09T08:49:56.669419", | 149 | "metadata_modified": "2023-03-09T08:49:56.669419", | ||
| 147 | "mimetype": "application/x-netcdf", | 150 | "mimetype": "application/x-netcdf", | ||
| 148 | "mimetype_inner": null, | 151 | "mimetype_inner": null, | ||
| 149 | "name": "Temperatur_mean.nc", | 152 | "name": "Temperatur_mean.nc", | ||
| 150 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 153 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 151 | "position": 4, | 154 | "position": 4, | ||
| 152 | "resource_type": null, | 155 | "resource_type": null, | ||
| 153 | "size": null, | 156 | "size": null, | ||
| 154 | "state": "active", | 157 | "state": "active", | ||
| 155 | "url": | 158 | "url": | ||
| 156 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_mean.nc", | 159 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_mean.nc", | ||
| 157 | "url_type": null | 160 | "url_type": null | ||
| 158 | }, | 161 | }, | ||
| 159 | { | 162 | { | ||
| 160 | "cache_last_updated": null, | 163 | "cache_last_updated": null, | ||
| 161 | "cache_url": | 164 | "cache_url": | ||
| 162 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_min.nc", | 165 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_min.nc", | ||
| 163 | "created": "2021-11-30T10:14:00", | 166 | "created": "2021-11-30T10:14:00", | ||
| 164 | "datastore_active": false, | 167 | "datastore_active": false, | ||
| 165 | "format": "application/x-netcdf", | 168 | "format": "application/x-netcdf", | ||
| 166 | "hash": "", | 169 | "hash": "", | ||
| 167 | "id": "ada66551-45a2-4be9-b449-806a6fb904ba", | 170 | "id": "ada66551-45a2-4be9-b449-806a6fb904ba", | ||
| 168 | "last_modified": null, | 171 | "last_modified": null, | ||
| 169 | "metadata_modified": "2023-03-09T08:49:57.537145", | 172 | "metadata_modified": "2023-03-09T08:49:57.537145", | ||
| 170 | "mimetype": "application/x-netcdf", | 173 | "mimetype": "application/x-netcdf", | ||
| 171 | "mimetype_inner": null, | 174 | "mimetype_inner": null, | ||
| 172 | "name": "Temperatur_min.nc", | 175 | "name": "Temperatur_min.nc", | ||
| 173 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 176 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 174 | "position": 5, | 177 | "position": 5, | ||
| 175 | "resource_type": null, | 178 | "resource_type": null, | ||
| 176 | "size": null, | 179 | "size": null, | ||
| 177 | "state": "active", | 180 | "state": "active", | ||
| 178 | "url": | 181 | "url": | ||
| 179 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_min.nc", | 182 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_min.nc", | ||
| 180 | "url_type": null | 183 | "url_type": null | ||
| 181 | }, | 184 | }, | ||
| 182 | { | 185 | { | ||
| 183 | "cache_last_updated": null, | 186 | "cache_last_updated": null, | ||
| 184 | "cache_url": | 187 | "cache_url": | ||
| 185 | dresden.de/geoserver/klima/taegliche_daten/SN/Windgeschwindigkeit.nc", | 188 | dresden.de/geoserver/klima/taegliche_daten/SN/Windgeschwindigkeit.nc", | ||
| 186 | "created": "2022-01-07T09:39:00", | 189 | "created": "2022-01-07T09:39:00", | ||
| 187 | "datastore_active": false, | 190 | "datastore_active": false, | ||
| 188 | "format": "application/x-netcdf", | 191 | "format": "application/x-netcdf", | ||
| 189 | "hash": "", | 192 | "hash": "", | ||
| 190 | "id": "99001ec4-0da1-44bf-b769-fb765f15e083", | 193 | "id": "99001ec4-0da1-44bf-b769-fb765f15e083", | ||
| 191 | "last_modified": null, | 194 | "last_modified": null, | ||
| 192 | "metadata_modified": "2023-03-09T08:49:57.537457", | 195 | "metadata_modified": "2023-03-09T08:49:57.537457", | ||
| 193 | "mimetype": "application/x-netcdf", | 196 | "mimetype": "application/x-netcdf", | ||
| 194 | "mimetype_inner": null, | 197 | "mimetype_inner": null, | ||
| 195 | "name": "Windgeschwindigkeit.nc", | 198 | "name": "Windgeschwindigkeit.nc", | ||
| 196 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 199 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 197 | "position": 6, | 200 | "position": 6, | ||
| 198 | "resource_type": null, | 201 | "resource_type": null, | ||
| 199 | "size": null, | 202 | "size": null, | ||
| 200 | "state": "active", | 203 | "state": "active", | ||
| 201 | "url": | 204 | "url": | ||
| 202 | dresden.de/geoserver/klima/taegliche_daten/SN/Windgeschwindigkeit.nc", | 205 | dresden.de/geoserver/klima/taegliche_daten/SN/Windgeschwindigkeit.nc", | ||
| 203 | "url_type": null | 206 | "url_type": null | ||
| 204 | } | 207 | } | ||
| 205 | ], | 208 | ], | ||
| 206 | "spatial": | 209 | "spatial": | ||
| 207 | 859375,50.138817866179984],[11.7608642578125,50.138817866179984]]]]}", | 210 | 859375,50.138817866179984],[11.7608642578125,50.138817866179984]]]]}", | ||
| 208 | "spatial_resolution": "1000", | 211 | "spatial_resolution": "1000", | ||
| 209 | "spatial_resolution_type": "meters", | 212 | "spatial_resolution_type": "meters", | ||
| 210 | "state": "active", | 213 | "state": "active", | ||
| 211 | "tags": [], | 214 | "tags": [], | ||
| 212 | "temporal_end": "2020-12-31", | 215 | "temporal_end": "2020-12-31", | ||
| 213 | "temporal_resolution": "P1D", | 216 | "temporal_resolution": "P1D", | ||
| 214 | "temporal_start": "1961-01-01", | 217 | "temporal_start": "1961-01-01", | ||
| 215 | "theme": [ | 218 | "theme": [ | ||
| 216 | "http://inspire.ec.europa.eu/theme/mf" | 219 | "http://inspire.ec.europa.eu/theme/mf" | ||
| 217 | ], | 220 | ], | ||
| 218 | "title": "Sachsen: T\u00e4gliche Klimadaten", | 221 | "title": "Sachsen: T\u00e4gliche Klimadaten", | ||
| 219 | "type": "dataset", | 222 | "type": "dataset", | ||
| 220 | "version": null, | 223 | "version": null, | ||
| 221 | "was_derived_from": "" | 224 | "was_derived_from": "" | ||
| 222 | } | 225 | } |
