Änderungen
Auf 25. Februar 2025 um 13:00:06 UTC,
-
Keine Felder wurden aktualisiert. Bitte Metadaten-Änderung ansehen für Details
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "http://www.opengis.net/def/crs/EPSG/0/31468", | 4 | "conforms_to": "http://www.opengis.net/def/crs/EPSG/0/31468", | ||
| 5 | "contact_name": "Professur Meteorologie TU Dresden", | 5 | "contact_name": "Professur Meteorologie TU Dresden", | ||
| n | n | 6 | "contact_uri": "https://orcid.org/0000-0002-8789-163X", | ||
| 6 | "creator_user_id": "46f06b75-8381-4557-bff9-9d59fddf4ebf", | 7 | "creator_user_id": "46f06b75-8381-4557-bff9-9d59fddf4ebf", | ||
| 7 | "documentation": | 8 | "documentation": | ||
| 8 | o.tu-dresden.de/geoserver/klima/Climate_datasets_Zusammenfassung.pdf", | 9 | o.tu-dresden.de/geoserver/klima/Climate_datasets_Zusammenfassung.pdf", | ||
| 9 | "groups": [], | 10 | "groups": [], | ||
| 10 | "id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 11 | "id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 11 | "is_version_of": "", | 12 | "is_version_of": "", | ||
| 12 | "isopen": false, | 13 | "isopen": false, | ||
| 13 | "license_id": "", | 14 | "license_id": "", | ||
| 14 | "license_title": "", | 15 | "license_title": "", | ||
| 15 | "maintainer": null, | 16 | "maintainer": null, | ||
| 16 | "maintainer_email": null, | 17 | "maintainer_email": null, | ||
| 17 | "metadata_created": "2022-03-09T08:48:01.556143", | 18 | "metadata_created": "2022-03-09T08:48:01.556143", | ||
| t | 18 | "metadata_modified": "2025-02-25T12:46:14.096572", | t | 19 | "metadata_modified": "2025-02-25T13:00:06.811675", |
| 19 | "name": "sn-tagliche-klima", | 20 | "name": "sn-tagliche-klima", | ||
| 20 | "notes": "T\u00e4gliche Klimadaten f\u00fcr Sachsen\r\n\r\n[Link zur | 21 | "notes": "T\u00e4gliche Klimadaten f\u00fcr Sachsen\r\n\r\n[Link zur | ||
| 21 | dro.tu-dresden.de/geoserver/klima/Climate_datasets_Zusammenfassung.pdf | 22 | dro.tu-dresden.de/geoserver/klima/Climate_datasets_Zusammenfassung.pdf | ||
| 22 | )", | 23 | )", | ||
| 23 | "num_resources": 7, | 24 | "num_resources": 7, | ||
| 24 | "num_tags": 2, | 25 | "num_tags": 2, | ||
| 25 | "organization": { | 26 | "organization": { | ||
| 26 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 27 | "created": "2022-03-09T09:18:04.033900", | 28 | "created": "2022-03-09T09:18:04.033900", | ||
| 28 | "description": "", | 29 | "description": "", | ||
| 29 | "id": "c562615f-c359-4d42-909e-2e3ebe55e9c0", | 30 | "id": "c562615f-c359-4d42-909e-2e3ebe55e9c0", | ||
| 30 | "image_url": | 31 | "image_url": | ||
| 31 | ro.tu-dresden.de/wp-content/themes/rekis_wp_template/images/logo.svg", | 32 | ro.tu-dresden.de/wp-content/themes/rekis_wp_template/images/logo.svg", | ||
| 32 | "is_organization": true, | 33 | "is_organization": true, | ||
| 33 | "name": "rekis-klimadaten", | 34 | "name": "rekis-klimadaten", | ||
| 34 | "state": "active", | 35 | "state": "active", | ||
| 35 | "title": "Rekis Klimadaten", | 36 | "title": "Rekis Klimadaten", | ||
| 36 | "type": "organization" | 37 | "type": "organization" | ||
| 37 | }, | 38 | }, | ||
| 38 | "owner_org": "c562615f-c359-4d42-909e-2e3ebe55e9c0", | 39 | "owner_org": "c562615f-c359-4d42-909e-2e3ebe55e9c0", | ||
| 39 | "private": false, | 40 | "private": false, | ||
| 40 | "product_type": "Beobachtungsdaten", | 41 | "product_type": "Beobachtungsdaten", | ||
| 41 | "related_resource": "", | 42 | "related_resource": "", | ||
| 42 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 45 | "resources": [ | ||
| 45 | { | 46 | { | ||
| 46 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 47 | "cache_url": | 48 | "cache_url": | ||
| 48 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Globalstrahlung.nc", | 49 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Globalstrahlung.nc", | ||
| 49 | "created": "2021-11-30T10:08:00", | 50 | "created": "2021-11-30T10:08:00", | ||
| 50 | "datastore_active": false, | 51 | "datastore_active": false, | ||
| 51 | "format": "application/x-netcdf", | 52 | "format": "application/x-netcdf", | ||
| 52 | "hash": "", | 53 | "hash": "", | ||
| 53 | "id": "da655f83-b35b-481e-87d7-974c38005263", | 54 | "id": "da655f83-b35b-481e-87d7-974c38005263", | ||
| 54 | "last_modified": null, | 55 | "last_modified": null, | ||
| 55 | "metadata_modified": "2023-03-09T08:49:53.262139", | 56 | "metadata_modified": "2023-03-09T08:49:53.262139", | ||
| 56 | "mimetype": "application/x-netcdf", | 57 | "mimetype": "application/x-netcdf", | ||
| 57 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 58 | "name": "Globalstrahlung.nc", | 59 | "name": "Globalstrahlung.nc", | ||
| 59 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 60 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 60 | "position": 0, | 61 | "position": 0, | ||
| 61 | "resource_type": null, | 62 | "resource_type": null, | ||
| 62 | "size": null, | 63 | "size": null, | ||
| 63 | "state": "active", | 64 | "state": "active", | ||
| 64 | "url": | 65 | "url": | ||
| 65 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Globalstrahlung.nc", | 66 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Globalstrahlung.nc", | ||
| 66 | "url_type": null | 67 | "url_type": null | ||
| 67 | }, | 68 | }, | ||
| 68 | { | 69 | { | ||
| 69 | "cache_last_updated": null, | 70 | "cache_last_updated": null, | ||
| 70 | "cache_url": | 71 | "cache_url": | ||
| 71 | dro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Niederschlag.nc", | 72 | dro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Niederschlag.nc", | ||
| 72 | "created": "2022-01-07T09:19:00", | 73 | "created": "2022-01-07T09:19:00", | ||
| 73 | "datastore_active": false, | 74 | "datastore_active": false, | ||
| 74 | "format": "application/x-netcdf", | 75 | "format": "application/x-netcdf", | ||
| 75 | "hash": "", | 76 | "hash": "", | ||
| 76 | "id": "89fe28dc-9104-40f4-93f8-7db69ba4d4af", | 77 | "id": "89fe28dc-9104-40f4-93f8-7db69ba4d4af", | ||
| 77 | "last_modified": null, | 78 | "last_modified": null, | ||
| 78 | "metadata_modified": "2023-03-09T08:49:54.112469", | 79 | "metadata_modified": "2023-03-09T08:49:54.112469", | ||
| 79 | "mimetype": "application/x-netcdf", | 80 | "mimetype": "application/x-netcdf", | ||
| 80 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 81 | "name": "Niederschlag.nc", | 82 | "name": "Niederschlag.nc", | ||
| 82 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 83 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 83 | "position": 1, | 84 | "position": 1, | ||
| 84 | "resource_type": null, | 85 | "resource_type": null, | ||
| 85 | "size": null, | 86 | "size": null, | ||
| 86 | "state": "active", | 87 | "state": "active", | ||
| 87 | "url": | 88 | "url": | ||
| 88 | dro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Niederschlag.nc", | 89 | dro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Niederschlag.nc", | ||
| 89 | "url_type": null | 90 | "url_type": null | ||
| 90 | }, | 91 | }, | ||
| 91 | { | 92 | { | ||
| 92 | "cache_last_updated": null, | 93 | "cache_last_updated": null, | ||
| 93 | "cache_url": | 94 | "cache_url": | ||
| 94 | ydro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Rel_Feuchte.nc", | 95 | ydro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Rel_Feuchte.nc", | ||
| 95 | "created": "2021-11-30T10:10:00", | 96 | "created": "2021-11-30T10:10:00", | ||
| 96 | "datastore_active": false, | 97 | "datastore_active": false, | ||
| 97 | "format": "application/x-netcdf", | 98 | "format": "application/x-netcdf", | ||
| 98 | "hash": "", | 99 | "hash": "", | ||
| 99 | "id": "4b9573ff-f6a5-4b9a-ab62-30d43776e4fa", | 100 | "id": "4b9573ff-f6a5-4b9a-ab62-30d43776e4fa", | ||
| 100 | "last_modified": null, | 101 | "last_modified": null, | ||
| 101 | "metadata_modified": "2023-03-09T08:49:54.998230", | 102 | "metadata_modified": "2023-03-09T08:49:54.998230", | ||
| 102 | "mimetype": "application/x-netcdf", | 103 | "mimetype": "application/x-netcdf", | ||
| 103 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 104 | "name": "Rel_Feuchte.nc", | 105 | "name": "Rel_Feuchte.nc", | ||
| 105 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 106 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 106 | "position": 2, | 107 | "position": 2, | ||
| 107 | "resource_type": null, | 108 | "resource_type": null, | ||
| 108 | "size": null, | 109 | "size": null, | ||
| 109 | "state": "active", | 110 | "state": "active", | ||
| 110 | "url": | 111 | "url": | ||
| 111 | ydro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Rel_Feuchte.nc", | 112 | ydro.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Rel_Feuchte.nc", | ||
| 112 | "url_type": null | 113 | "url_type": null | ||
| 113 | }, | 114 | }, | ||
| 114 | { | 115 | { | ||
| 115 | "cache_last_updated": null, | 116 | "cache_last_updated": null, | ||
| 116 | "cache_url": | 117 | "cache_url": | ||
| 117 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_max.nc", | 118 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_max.nc", | ||
| 118 | "created": "2021-11-30T10:11:00", | 119 | "created": "2021-11-30T10:11:00", | ||
| 119 | "datastore_active": false, | 120 | "datastore_active": false, | ||
| 120 | "format": "application/x-netcdf", | 121 | "format": "application/x-netcdf", | ||
| 121 | "hash": "", | 122 | "hash": "", | ||
| 122 | "id": "6dbdacce-d9c9-4071-bbe0-64641982d5e0", | 123 | "id": "6dbdacce-d9c9-4071-bbe0-64641982d5e0", | ||
| 123 | "last_modified": null, | 124 | "last_modified": null, | ||
| 124 | "metadata_modified": "2023-03-09T08:49:55.852774", | 125 | "metadata_modified": "2023-03-09T08:49:55.852774", | ||
| 125 | "mimetype": "application/x-netcdf", | 126 | "mimetype": "application/x-netcdf", | ||
| 126 | "mimetype_inner": null, | 127 | "mimetype_inner": null, | ||
| 127 | "name": "Temperatur_max.nc", | 128 | "name": "Temperatur_max.nc", | ||
| 128 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 129 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 129 | "position": 3, | 130 | "position": 3, | ||
| 130 | "resource_type": null, | 131 | "resource_type": null, | ||
| 131 | "size": null, | 132 | "size": null, | ||
| 132 | "state": "active", | 133 | "state": "active", | ||
| 133 | "url": | 134 | "url": | ||
| 134 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_max.nc", | 135 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_max.nc", | ||
| 135 | "url_type": null | 136 | "url_type": null | ||
| 136 | }, | 137 | }, | ||
| 137 | { | 138 | { | ||
| 138 | "cache_last_updated": null, | 139 | "cache_last_updated": null, | ||
| 139 | "cache_url": | 140 | "cache_url": | ||
| 140 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_mean.nc", | 141 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_mean.nc", | ||
| 141 | "created": "2021-11-30T10:12:00", | 142 | "created": "2021-11-30T10:12:00", | ||
| 142 | "datastore_active": false, | 143 | "datastore_active": false, | ||
| 143 | "format": "application/x-netcdf", | 144 | "format": "application/x-netcdf", | ||
| 144 | "hash": "", | 145 | "hash": "", | ||
| 145 | "id": "9941a918-6559-4215-837d-b14bedf5f1cd", | 146 | "id": "9941a918-6559-4215-837d-b14bedf5f1cd", | ||
| 146 | "last_modified": null, | 147 | "last_modified": null, | ||
| 147 | "metadata_modified": "2023-03-09T08:49:56.669419", | 148 | "metadata_modified": "2023-03-09T08:49:56.669419", | ||
| 148 | "mimetype": "application/x-netcdf", | 149 | "mimetype": "application/x-netcdf", | ||
| 149 | "mimetype_inner": null, | 150 | "mimetype_inner": null, | ||
| 150 | "name": "Temperatur_mean.nc", | 151 | "name": "Temperatur_mean.nc", | ||
| 151 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 152 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 152 | "position": 4, | 153 | "position": 4, | ||
| 153 | "resource_type": null, | 154 | "resource_type": null, | ||
| 154 | "size": null, | 155 | "size": null, | ||
| 155 | "state": "active", | 156 | "state": "active", | ||
| 156 | "url": | 157 | "url": | ||
| 157 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_mean.nc", | 158 | .tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_mean.nc", | ||
| 158 | "url_type": null | 159 | "url_type": null | ||
| 159 | }, | 160 | }, | ||
| 160 | { | 161 | { | ||
| 161 | "cache_last_updated": null, | 162 | "cache_last_updated": null, | ||
| 162 | "cache_url": | 163 | "cache_url": | ||
| 163 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_min.nc", | 164 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_min.nc", | ||
| 164 | "created": "2021-11-30T10:14:00", | 165 | "created": "2021-11-30T10:14:00", | ||
| 165 | "datastore_active": false, | 166 | "datastore_active": false, | ||
| 166 | "format": "application/x-netcdf", | 167 | "format": "application/x-netcdf", | ||
| 167 | "hash": "", | 168 | "hash": "", | ||
| 168 | "id": "ada66551-45a2-4be9-b449-806a6fb904ba", | 169 | "id": "ada66551-45a2-4be9-b449-806a6fb904ba", | ||
| 169 | "last_modified": null, | 170 | "last_modified": null, | ||
| 170 | "metadata_modified": "2023-03-09T08:49:57.537145", | 171 | "metadata_modified": "2023-03-09T08:49:57.537145", | ||
| 171 | "mimetype": "application/x-netcdf", | 172 | "mimetype": "application/x-netcdf", | ||
| 172 | "mimetype_inner": null, | 173 | "mimetype_inner": null, | ||
| 173 | "name": "Temperatur_min.nc", | 174 | "name": "Temperatur_min.nc", | ||
| 174 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 175 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 175 | "position": 5, | 176 | "position": 5, | ||
| 176 | "resource_type": null, | 177 | "resource_type": null, | ||
| 177 | "size": null, | 178 | "size": null, | ||
| 178 | "state": "active", | 179 | "state": "active", | ||
| 179 | "url": | 180 | "url": | ||
| 180 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_min.nc", | 181 | o.tu-dresden.de/geoserver/klima/taegliche_daten/SN/Temperatur_min.nc", | ||
| 181 | "url_type": null | 182 | "url_type": null | ||
| 182 | }, | 183 | }, | ||
| 183 | { | 184 | { | ||
| 184 | "cache_last_updated": null, | 185 | "cache_last_updated": null, | ||
| 185 | "cache_url": | 186 | "cache_url": | ||
| 186 | dresden.de/geoserver/klima/taegliche_daten/SN/Windgeschwindigkeit.nc", | 187 | dresden.de/geoserver/klima/taegliche_daten/SN/Windgeschwindigkeit.nc", | ||
| 187 | "created": "2022-01-07T09:39:00", | 188 | "created": "2022-01-07T09:39:00", | ||
| 188 | "datastore_active": false, | 189 | "datastore_active": false, | ||
| 189 | "format": "application/x-netcdf", | 190 | "format": "application/x-netcdf", | ||
| 190 | "hash": "", | 191 | "hash": "", | ||
| 191 | "id": "99001ec4-0da1-44bf-b769-fb765f15e083", | 192 | "id": "99001ec4-0da1-44bf-b769-fb765f15e083", | ||
| 192 | "last_modified": null, | 193 | "last_modified": null, | ||
| 193 | "metadata_modified": "2023-03-09T08:49:57.537457", | 194 | "metadata_modified": "2023-03-09T08:49:57.537457", | ||
| 194 | "mimetype": "application/x-netcdf", | 195 | "mimetype": "application/x-netcdf", | ||
| 195 | "mimetype_inner": null, | 196 | "mimetype_inner": null, | ||
| 196 | "name": "Windgeschwindigkeit.nc", | 197 | "name": "Windgeschwindigkeit.nc", | ||
| 197 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | 198 | "package_id": "044c2009-f104-4f4f-b240-0cf74f89f1d4", | ||
| 198 | "position": 6, | 199 | "position": 6, | ||
| 199 | "resource_type": null, | 200 | "resource_type": null, | ||
| 200 | "size": null, | 201 | "size": null, | ||
| 201 | "state": "active", | 202 | "state": "active", | ||
| 202 | "url": | 203 | "url": | ||
| 203 | dresden.de/geoserver/klima/taegliche_daten/SN/Windgeschwindigkeit.nc", | 204 | dresden.de/geoserver/klima/taegliche_daten/SN/Windgeschwindigkeit.nc", | ||
| 204 | "url_type": null | 205 | "url_type": null | ||
| 205 | } | 206 | } | ||
| 206 | ], | 207 | ], | ||
| 207 | "spatial": | 208 | "spatial": | ||
| 208 | 859375,50.138817866179984],[11.7608642578125,50.138817866179984]]]]}", | 209 | 859375,50.138817866179984],[11.7608642578125,50.138817866179984]]]]}", | ||
| 209 | "spatial_resolution": "1000", | 210 | "spatial_resolution": "1000", | ||
| 210 | "spatial_resolution_type": "meters", | 211 | "spatial_resolution_type": "meters", | ||
| 211 | "state": "active", | 212 | "state": "active", | ||
| 212 | "tags": [ | 213 | "tags": [ | ||
| 213 | { | 214 | { | ||
| 214 | "display_name": "Niederschlag", | 215 | "display_name": "Niederschlag", | ||
| 215 | "id": "eca8544b-d6c3-4ff1-ad5d-12cbd546feda", | 216 | "id": "eca8544b-d6c3-4ff1-ad5d-12cbd546feda", | ||
| 216 | "name": "Niederschlag", | 217 | "name": "Niederschlag", | ||
| 217 | "state": "active", | 218 | "state": "active", | ||
| 218 | "vocabulary_id": null | 219 | "vocabulary_id": null | ||
| 219 | }, | 220 | }, | ||
| 220 | { | 221 | { | ||
| 221 | "display_name": "Regen", | 222 | "display_name": "Regen", | ||
| 222 | "id": "f248b006-9c2f-4311-ad58-d7fbe60e6337", | 223 | "id": "f248b006-9c2f-4311-ad58-d7fbe60e6337", | ||
| 223 | "name": "Regen", | 224 | "name": "Regen", | ||
| 224 | "state": "active", | 225 | "state": "active", | ||
| 225 | "vocabulary_id": null | 226 | "vocabulary_id": null | ||
| 226 | } | 227 | } | ||
| 227 | ], | 228 | ], | ||
| 228 | "temporal_end": "2020-12-31", | 229 | "temporal_end": "2020-12-31", | ||
| 229 | "temporal_resolution": "P1D", | 230 | "temporal_resolution": "P1D", | ||
| 230 | "temporal_start": "1961-01-01", | 231 | "temporal_start": "1961-01-01", | ||
| 231 | "theme": [ | 232 | "theme": [ | ||
| 232 | "http://inspire.ec.europa.eu/theme/mf" | 233 | "http://inspire.ec.europa.eu/theme/mf" | ||
| 233 | ], | 234 | ], | ||
| 234 | "title": "Sachsen: T\u00e4gliche Klimadaten", | 235 | "title": "Sachsen: T\u00e4gliche Klimadaten", | ||
| 235 | "type": "dataset", | 236 | "type": "dataset", | ||
| 236 | "version": null, | 237 | "version": null, | ||
| 237 | "was_derived_from": "" | 238 | "was_derived_from": "" | ||
| 238 | } | 239 | } |
